Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 95 | 48 | 42 | 19 | 667 | 24057 | 526 | 1154 | 1299 | 2571 |
Oct 2023 | 68 | 37 | 31 | 15 | 707 | 14905 | 494 | 985 | 1153 | 2119 |
Sep 2023 | 62 | 33 | 25 | 16 | 732 | 12312 | 487 | 765 | 1016 | 1864 |
Aug 2023 | 49 | 28 | 21 | 14 | 630 | 10280 | 438 | 651 | 882 | 1541 |
Jul 2023 | 40 | 27 | 17 | 14 | 610 | 7055 | 439 | 527 | 840 | 1259 |
Jun 2023 | 56 | 26 | 27 | 14 | 666 | 7669 | 441 | 812 | 793 | 1691 |
Totals | 76278 | 2825 | 4894 | 5983 | 11045 | |||||
Generated by Webalizer Version 2.23 |